Top message
For over 60 years at Izumiotsu, Osaka, we have been developing as a logistics company with deep ties to the local industries such as textile and sewing. We currently handle a wide variety of cargo in addition to textiles, and while all industries move toward globalization, we have expanded our network with many countries around the world through our international multimodal transportation, and established overseas branches as well.
As the social environment rapid change in the world, we are determined to be a logistics company that can be responded to all our customers' needs in new viewpoint and with international values.
Your continued support would be highly appreciated.
Nankai Tsu-un Corporation
Representative Director & President Takaaki Nagai
Company overview
Company name | Nankai Tsu-un Corporation |
---|---|
Representative Director and President | Takaaki Nagai |
Location of headquarters | 1-23 Rinkaicho, Izumiōtsu, Osaka 595-0075 General Affairs Division, Accounting Division, Customs Clearance Division, International Transportation Division TEL: (+81) (0)725-32-3241 FAX: (+81) (0)725-33-4502 Logistics Division (Domestics) TEL: (+81) (0)725-33-4561/3488 FAX: (+81) (0)725-33-4814 http://www.nantsu.jp E-mail:jp-logi@nantsu.jp |
Tokyo Sales Office | (Shiomi SIF Build.)2-8-10 Shiomi Koto Ward Tokyo 135-0052 TEL:(+81)(0)3-6862-7058 FAX :(+81)(0)3-6862-7059 |
Capital stock | 38,000,000 yen |
Year and month established | January 16, 1957 |
Type of business | Truck Transportation Business Truck Transportation Handling Business Warehouse business Various Packing Business Customs clearance business Forwarding business Insurance Agency based on the Non-life Insurance Agency Business and Automobile Liability Security Act Industrial Waste Collection and Transportation Business Consultations Business relating to establishment and expansion of trade companies and overseas companies Import/Export Business and Sales Business of internal and external goods Manufacture and Sales Business of general products Any other businesses pursuant to the aforementioned businesses |
Correspondent banks | The Senshu Ikeda Bank, Ltd., Izumiotsu Branch The Shoko Chukin Bank, Ltd., Senba Branch Mizuho Bank, Ltd., Senba Branch Sumitomo Mitsui Banking Cooperation, Izumiotsu Branch MUFG Bank, Ltd., Izumi Branch |
Number of vehicles | 7 trucks, 8 tractors, 21 trailers, 14 forklifts |
Warehouse Space | 14,000m² |
History
1907 | Founded |
---|---|
January 1957 | Established Nankai Tsu-un Corporation. Start of Truck Transportation Business. |
December 1960 | Established new warehouse No. 1 in Matsunohama, Izumiōtsu-shi. |
September 1963 | Start of non-life insurance agency business. |
July 1966 | Acquired ordinary warehousing license. |
August | Established new warehouse No. 2, new head office, and maintenance factory, etc. in Matsunohama, Izumiotsu-shi. |
June 1968 | Acquired coastal industrial land No. 39 in Senboku zone 4 (3800m²) |
March 1969 | Established new warehouse (No. 3) at Senboku Port, acquired coastal industrial land in Senboku zone 4 (3304m²). Capital stock increased to 20,000,000 yen. |
August | Established new Senboku Port warehouses (No. 11 and 12). |
March 1970 | Acquired warehouse receipt issuance license. |
May 1976 | Capital stock increased to 38,000,000 yen. |
April 1978 | Osaka three-article mercantile exchange designated warehouse |
May 1979 | Senboku Port warehouse acquired bonded warehouse permit. |
April 1984 | Acquired customs clearance business license from Osaka customs house |
September 1999 | Nankai Tsu-un Co., Ltd. established first class registered architect's office. |
July 2000 | Acquired land adjoining Senboku warehouse (4800m²) |
July 2002 | Established new head office and head warehouse on the land adjoining Senboku warehouse and relocated operations. |
January 2003 | Acquired permit of freight forwarding business via ocean shipping. |
May 2004 | Established Tokyo sales office. |
June 2005 | Acquired customs business license from Tokyo customs house. |
March 2009 | Acquired ISO9001 certification (warehouse department). |
August | Acquired Industrial waste collection and transportation business license |
August 2014 | Established Nankai Tsu-un (Myanmar) Co., Ltd. |
June 2016 | Established Nankai Tsu-un (Thailand) Co., Ltd. |
January 2021 | Became the wholly owned subsidiary of SENKO Group Holdings Co.,Ltd. |
Overseas locations
Company name | Nankai Tsu-un (Myanmar) Co., Ltd. |
---|---|
Established | August 12, 2014 |
Capital stock | US$62,500 (Myanmar local subsidiary) |
Stockholder composition | Nankai Tsu-un Co., Ltd. (70%), local partners (30%) |
Representative | Takaaki Nagai |
Address | No.(22/24), 3rd Floor, Corner of Shin Saw Pu Road & Baho Road, Kayin Chan Quarter, Ahlone Township, Yangon, Myanmar E-mail:mn-logi@nantsu.jp |
Description of business |
|
Company name | Nankai Tsu-un (Thailand) Co., Ltd. |
---|---|
Established | June 1, 2016 |
Capital stock | THB1,000,000 (Thailand local subsidiary) |
Stockholder composition | Nankai Tsu-un Co., Ltd. (49%), local partners (51%) |
Representative | Ms. Ting Lim |
Address | 141 Moo 4, Chalongkrung Rd., Lamplatew, Ladkrabang, Bangkok, 10520 Thailand TEL: (+66) 2-7397353 E-mail:th-logi@nantsu.jp |
Description of business |
|